Head to head
Bolivia vs Guam
If they played today
Bolivia at home
92% / 7% / 1%
Bolivia–Guam
- 2–0 18.9%
- 3–0 18.8%
- 4–0 14.0%
- 1–0 12.6%
- 5–0 8.4%
Neutral venue
88% / 9% / 2%
Bolivia–Guam
- 2–0 17.6%
- 3–0 16.3%
- 1–0 12.6%
- 4–0 11.4%
- 5–0 6.3%
Guam at home
83% / 12% / 4%
Bolivia–Guam
- 2–0 16.2%
- 3–0 13.9%
- 1–0 12.5%
- 4–0 9.0%
- 2–1 7.2%
Elo since debut
Side by side
| Bolivia | Guam | |
|---|---|---|
| Current Elo | 1717 | 974 |
| Elo rank | 59th | 208th |
| Peak Elo | 1779 (2025) | 1453 (1975) |
| Matches played | 534 | 123 |
| All-time record | 119W 119D 296L | 25W 11D 87L |
| Goals for | 545 | 140 |
| Goals against | 1051 | 603 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 15–2 vs Palau · 1998-08-01 · Friendly |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–21 vs North Korea · 2005-03-11 · EAFF Championship |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Guam have never played each other.