Head to head
Bolivia vs Gambia
If they played today
Bolivia at home
59% / 22% / 19%
Bolivia–Gambia
- 1–0 11.4%
- 1–1 10.7%
- 2–0 10.6%
- 2–1 9.9%
- 3–0 6.6%
Neutral venue
51% / 24% / 24%
Bolivia–Gambia
- 1–1 11.6%
- 1–0 10.9%
- 2–1 9.6%
- 2–0 9.0%
- 0–1 7.0%
Gambia at home
43% / 26% / 31%
Bolivia–Gambia
- 1–1 12.3%
- 1–0 10.3%
- 2–1 8.9%
- 0–1 8.4%
- 2–0 7.5%
Elo since debut
Side by side
| Bolivia | Gambia | |
|---|---|---|
| Current Elo | 1717 | 1540 |
| Elo rank | 59th | 99th |
| Peak Elo | 1779 (2025) | 1570 (2022) |
| Matches played | 534 | 266 |
| All-time record | 119W 119D 296L | 73W 75D 118L |
| Goals for | 545 | 279 |
| Goals against | 1051 | 370 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 7–0 vs Seychelles · 2025-10-14 · FIFA World Cup qualification |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 1–7 vs Ghana · 1978-01-17 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Gambia have never played each other.