Head to head
Bolivia vs Dominica
If they played today
Bolivia at home
83% / 12% / 4%
Bolivia–Dominica
- 2–0 16.2%
- 3–0 14.0%
- 1–0 12.5%
- 4–0 9.0%
- 2–1 7.1%
Neutral venue
78% / 15% / 7%
Bolivia–Dominica
- 2–0 14.7%
- 1–0 12.3%
- 3–0 11.7%
- 2–1 8.5%
- 1–1 7.1%
Dominica at home
71% / 18% / 11%
Bolivia–Dominica
- 2–0 13.2%
- 1–0 12.1%
- 3–0 9.6%
- 2–1 9.4%
- 1–1 8.6%
Elo since debut
Side by side
| Bolivia | Dominica | |
|---|---|---|
| Current Elo | 1717 | 1173 |
| Elo rank | 59th | 184th |
| Peak Elo | 1779 (2025) | 1520 (1938) |
| Matches played | 534 | 215 |
| All-time record | 119W 119D 296L | 52W 46D 117L |
| Goals for | 545 | 250 |
| Goals against | 1051 | 436 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 10–0 vs British Virgin Islands · 2010-10-15 · CFU Caribbean Cup qualification |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 0–10 vs Mexico · 2004-06-19 · FIFA World Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Dominica have never played each other.