Head to head
Bolivia vs Burundi
If they played today
Bolivia at home
70% / 18% / 11%
Bolivia–Burundi
- 2–0 13.0%
- 1–0 12.0%
- 2–1 9.5%
- 3–0 9.3%
- 1–1 8.8%
Neutral venue
63% / 21% / 16%
Bolivia–Burundi
- 1–0 11.7%
- 2–0 11.4%
- 1–1 10.1%
- 2–1 9.8%
- 3–0 7.5%
Burundi at home
55% / 23% / 21%
Bolivia–Burundi
- 1–0 11.2%
- 1–1 11.1%
- 2–0 9.9%
- 2–1 9.8%
- 0–0 6.4%
Elo since debut
Side by side
| Bolivia | Burundi | |
|---|---|---|
| Current Elo | 1717 | 1388 |
| Elo rank | 59th | 150th |
| Peak Elo | 1779 (2025) | 1594 (1998) |
| Matches played | 534 | 218 |
| All-time record | 119W 119D 296L | 65W 52D 101L |
| Goals for | 545 | 237 |
| Goals against | 1051 | 295 |
| Biggest win | 9–2 vs Haiti · 2000-03-05 · Friendly | 8–1 vs Seychelles · 2021-09-04 · Friendly |
| Biggest loss | 1–10 vs Brazil · 1949-04-10 · Copa América | 1–9 vs Uganda · 1953-09-19 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
Bolivia and Burundi have never played each other.