Head to head
Bermuda vs Bolivia
If they played today
Bermuda at home
18% / 22% / 59%
Bermuda–Bolivia
- 0–1 11.5%
- 1–1 10.6%
- 0–2 10.6%
- 1–2 9.9%
- 0–3 6.6%
Neutral venue
13% / 20% / 67%
Bermuda–Bolivia
- 0–2 12.2%
- 0–1 11.9%
- 1–2 9.7%
- 1–1 9.4%
- 0–3 8.4%
Bolivia at home
9% / 17% / 74%
Bermuda–Bolivia
- 0–2 13.7%
- 0–1 12.2%
- 0–3 10.3%
- 1–2 9.1%
- 1–1 8.1%
Elo since debut
Side by side
| Bermuda | Bolivia | |
|---|---|---|
| Current Elo | 1339 | 1717 |
| Elo rank | 162nd | 59th |
| Peak Elo | 1530 (2015) | 1779 (2025) |
| Matches played | 198 | 534 |
| All-time record | 68W 33D 97L | 119W 119D 296L |
| Goals for | 328 | 545 |
| Goals against | 349 | 1051 |
| Biggest win | 13–0 vs Montserrat · 2004-02-29 · FIFA World Cup qualification | 9–2 vs Haiti · 2000-03-05 · Friendly |
| Biggest loss | 0–7 vs Curaçao · 2025-11-13 · FIFA World Cup qualification | 1–10 vs Brazil · 1949-04-10 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.03 |
When they've met
Bermuda and Bolivia have never played each other.