Head to head
Belarus vs Bolivia
If they played today
Belarus at home
34% / 26% / 39%
Belarus–Bolivia
- 1–1 12.5%
- 0–1 9.9%
- 1–0 9.2%
- 1–2 8.5%
- 2–1 7.8%
Neutral venue
27% / 25% / 47%
Belarus–Bolivia
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.3%
- 0–2 8.3%
- 1–0 7.7%
Bolivia at home
21% / 23% / 55%
Belarus–Bolivia
- 0–1 11.2%
- 1–1 11.1%
- 0–2 9.9%
- 1–2 9.8%
- 0–0 6.4%
Elo since debut
Side by side
| Belarus | Bolivia | |
|---|---|---|
| Current Elo | 1586 | 1717 |
| Elo rank | 88th | 59th |
| Peak Elo | 1694 (2010) | 1779 (2025) |
| Matches played | 315 | 534 |
| All-time record | 94W 80D 141L | 119W 119D 296L |
| Goals for | 363 | 545 |
| Goals against | 464 | 1051 |
| Biggest win | 6–1 vs Tajikistan · 2014-09-04 · Friendly | 9–2 vs Haiti · 2000-03-05 · Friendly |
| Biggest loss | 0–8 vs Belgium · 2021-03-30 · FIFA World Cup qualification | 1–10 vs Brazil · 1949-04-10 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.03 |
When they've met
Belarus and Bolivia have never played each other.