Head to head
Bangladesh vs Ukraine
If they played today
Bangladesh at home
5% / 13% / 82%
Bangladesh–Ukraine
- 0–2 15.8%
- 0–3 13.3%
- 0–1 12.5%
- 0–4 8.4%
- 1–2 7.6%
Neutral venue
3% / 10% / 87%
Bangladesh–Ukraine
- 0–2 17.2%
- 0–3 15.7%
- 0–1 12.6%
- 0–4 10.7%
- 1–2 5.9%
Ukraine at home
1% / 7% / 91%
Bangladesh–Ukraine
- 0–2 18.5%
- 0–3 18.1%
- 0–4 13.3%
- 0–1 12.6%
- 0–5 7.8%
Elo since debut
Side by side
| Bangladesh | Ukraine | |
|---|---|---|
| Current Elo | 1131 | 1847 |
| Elo rank | 188th | 30th |
| Peak Elo | 1494 (1973) | 1921 (2024) |
| Matches played | 305 | 338 |
| All-time record | 80W 66D 159L | 152W 94D 92L |
| Goals for | 276 | 475 |
| Goals against | 556 | 358 |
| Biggest win | 8–0 vs Maldives · 1985-12-23 · South Asian Games | 9–0 vs San Marino · 2013-09-06 · FIFA World Cup qualification |
| Biggest loss | 0–9 vs South Korea · 1979-09-16 · Korea Cup | 1–7 vs France · 2020-10-07 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.01 |
When they've met
Bangladesh and Ukraine have never played each other.