Head to head
Bangladesh vs Somalia
If they played today
Bangladesh at home
51% / 25% / 25%
Bangladesh–Somalia
- 1–1 11.7%
- 1–0 10.9%
- 2–1 9.6%
- 2–0 8.9%
- 0–1 7.1%
Neutral venue
42% / 26% / 32%
Bangladesh–Somalia
- 1–1 12.3%
- 1–0 10.2%
- 2–1 8.9%
- 0–1 8.6%
- 1–2 7.4%
Somalia at home
35% / 26% / 39%
Bangladesh–Somalia
- 1–1 12.5%
- 0–1 9.9%
- 1–0 9.2%
- 1–2 8.5%
- 2–1 7.9%
Elo since debut
Side by side
| Bangladesh | Somalia | |
|---|---|---|
| Current Elo | 1131 | 1061 |
| Elo rank | 188th | 196th |
| Peak Elo | 1494 (1973) | 1475 (1963) |
| Matches played | 305 | 124 |
| All-time record | 80W 66D 159L | 11W 15D 98L |
| Goals for | 276 | 62 |
| Goals against | 556 | 330 |
| Biggest win | 8–0 vs Maldives · 1985-12-23 · South Asian Games | 3–2 vs Djibouti · 2008-12-23 · Friendly |
| Biggest loss | 0–9 vs South Korea · 1979-09-16 · Korea Cup | 0–14 vs North Korea · 1963-11-11 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Bangladesh and Somalia have never played each other.