Head to head
Bangladesh vs Russia
If they played today
Bangladesh at home
5% / 13% / 82%
Bangladesh–Russia
- 0–2 15.8%
- 0–3 13.3%
- 0–1 12.5%
- 0–4 8.4%
- 1–2 7.6%
Neutral venue
3% / 10% / 87%
Bangladesh–Russia
- 0–2 17.2%
- 0–3 15.6%
- 0–1 12.6%
- 0–4 10.6%
- 1–2 6.0%
Russia at home
1% / 7% / 91%
Bangladesh–Russia
- 0–2 18.5%
- 0–3 18.1%
- 0–4 13.2%
- 0–1 12.6%
- 0–5 7.7%
Elo since debut
Side by side
| Bangladesh | Russia | |
|---|---|---|
| Current Elo | 1131 | 1845 |
| Elo rank | 188th | 31st |
| Peak Elo | 1494 (1973) | 1970 (1983) |
| Matches played | 305 | 749 |
| All-time record | 80W 66D 159L | 385W 197D 167L |
| Goals for | 276 | 1301 |
| Goals against | 556 | 735 |
| Biggest win | 8–0 vs Maldives · 1985-12-23 · South Asian Games | 11–1 vs India · 1955-09-16 · Friendly |
| Biggest loss | 0–9 vs South Korea · 1979-09-16 · Korea Cup | 0–16 vs Germany · 1912-07-01 · Olympic Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.73 |
When they've met
Bangladesh and Russia have never played each other.