Head to head
Bangladesh vs New Zealand
If they played today
Bangladesh at home
10% / 18% / 72%
Bangladesh–New Zealand
- 0–2 13.4%
- 0–1 12.1%
- 0–3 9.9%
- 1–2 9.3%
- 1–1 8.4%
Neutral venue
7% / 15% / 79%
Bangladesh–New Zealand
- 0–2 14.9%
- 0–1 12.4%
- 0–3 12.0%
- 1–2 8.3%
- 0–4 7.3%
New Zealand at home
4% / 12% / 84%
Bangladesh–New Zealand
- 0–2 16.4%
- 0–3 14.3%
- 0–1 12.5%
- 0–4 9.3%
- 1–2 6.9%
Elo since debut
Side by side
| Bangladesh | New Zealand | |
|---|---|---|
| Current Elo | 1131 | 1689 |
| Elo rank | 188th | 68th |
| Peak Elo | 1494 (1973) | 1825 (2025) |
| Matches played | 305 | 419 |
| All-time record | 80W 66D 159L | 172W 74D 173L |
| Goals for | 276 | 733 |
| Goals against | 556 | 634 |
| Biggest win | 8–0 vs Maldives · 1985-12-23 · South Asian Games | 13–0 vs Fiji · 1981-08-16 · FIFA World Cup qualification |
| Biggest loss | 0–9 vs South Korea · 1979-09-16 · Korea Cup | 0–10 vs Australia · 1936-07-11 · Soccer Ashes |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.02 |
When they've met
Bangladesh and New Zealand have never played each other.