Head to head
Bangladesh vs Lithuania
If they played today
Bangladesh at home
28% / 25% / 47%
Bangladesh–Lithuania
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.3%
- 0–2 8.2%
- 1–0 7.8%
Neutral venue
22% / 24% / 55%
Bangladesh–Lithuania
- 1–1 11.2%
- 0–1 11.2%
- 1–2 9.8%
- 0–2 9.7%
- 1–0 6.4%
Lithuania at home
16% / 21% / 63%
Bangladesh–Lithuania
- 0–1 11.6%
- 0–2 11.3%
- 1–1 10.1%
- 1–2 9.9%
- 0–3 7.3%
Elo since debut
Side by side
| Bangladesh | Lithuania | |
|---|---|---|
| Current Elo | 1131 | 1353 |
| Elo rank | 188th | 157th |
| Peak Elo | 1494 (1973) | 1682 (2008) |
| Matches played | 305 | 433 |
| All-time record | 80W 66D 159L | 111W 84D 238L |
| Goals for | 276 | 431 |
| Goals against | 556 | 786 |
| Biggest win | 8–0 vs Maldives · 1985-12-23 · South Asian Games | 7–0 vs Estonia · 1995-05-20 · Baltic Cup |
| Biggest loss | 0–9 vs South Korea · 1979-09-16 · Korea Cup | 0–10 vs Egypt · 1924-05-27 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Bangladesh and Lithuania have never played each other.