Head to head
Bangladesh vs Liechtenstein
If they played today
Bangladesh at home
55% / 23% / 21%
Bangladesh–Liechtenstein
- 1–0 11.2%
- 1–1 11.2%
- 2–0 9.8%
- 2–1 9.8%
- 0–0 6.4%
Neutral venue
47% / 25% / 28%
Bangladesh–Liechtenstein
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.3%
- 2–0 8.2%
- 0–1 7.7%
Liechtenstein at home
39% / 26% / 35%
Bangladesh–Liechtenstein
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.2%
- 2–1 8.5%
- 1–2 7.9%
Elo since debut
Side by side
| Bangladesh | Liechtenstein | |
|---|---|---|
| Current Elo | 1131 | 1004 |
| Elo rank | 188th | 204th |
| Peak Elo | 1494 (1973) | 1491 (1981) |
| Matches played | 305 | 259 |
| All-time record | 80W 66D 159L | 19W 32D 208L |
| Goals for | 276 | 105 |
| Goals against | 556 | 726 |
| Biggest win | 8–0 vs Maldives · 1985-12-23 · South Asian Games | 4–0 vs Luxembourg · 2004-10-13 · FIFA World Cup qualification |
| Biggest loss | 0–9 vs South Korea · 1979-09-16 · Korea Cup | 1–11 vs North Macedonia · 1996-11-09 · FIFA World Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Bangladesh and Liechtenstein have never played each other.