Head to head
Bangladesh vs Israel
If they played today
Bangladesh at home
10% / 18% / 72%
Bangladesh–Israel
- 0–2 13.5%
- 0–1 12.1%
- 0–3 10.0%
- 1–2 9.2%
- 1–1 8.3%
Neutral venue
7% / 15% / 79%
Bangladesh–Israel
- 0–2 15.0%
- 0–1 12.4%
- 0–3 12.1%
- 1–2 8.3%
- 0–4 7.3%
Israel at home
4% / 12% / 84%
Bangladesh–Israel
- 0–2 16.4%
- 0–3 14.4%
- 0–1 12.5%
- 0–4 9.4%
- 1–2 6.9%
Elo since debut
Side by side
| Bangladesh | Israel | |
|---|---|---|
| Current Elo | 1131 | 1692 |
| Elo rank | 188th | 67th |
| Peak Elo | 1494 (1973) | 1771 (2008) |
| Matches played | 305 | 498 |
| All-time record | 80W 66D 159L | 181W 116D 201L |
| Goals for | 276 | 750 |
| Goals against | 556 | 737 |
| Biggest win | 8–0 vs Maldives · 1985-12-23 · South Asian Games | 8–0 vs San Marino · 1999-09-08 · UEFA Euro qualification |
| Biggest loss | 0–9 vs South Korea · 1979-09-16 · Korea Cup | 1–7 vs Germany · 2002-02-13 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Bangladesh and Israel have never played each other.