Head to head
Bangladesh vs Guadeloupe
If they played today
Bangladesh at home
18% / 22% / 59%
Bangladesh–Guadeloupe
- 0–1 11.5%
- 0–2 10.7%
- 1–1 10.6%
- 1–2 9.9%
- 0–3 6.6%
Neutral venue
13% / 20% / 67%
Bangladesh–Guadeloupe
- 0–2 12.2%
- 0–1 11.9%
- 1–2 9.7%
- 1–1 9.4%
- 0–3 8.4%
Guadeloupe at home
9% / 17% / 74%
Bangladesh–Guadeloupe
- 0–2 13.8%
- 0–1 12.2%
- 0–3 10.4%
- 1–2 9.1%
- 1–1 8.0%
Elo since debut
Side by side
| Bangladesh | Guadeloupe | |
|---|---|---|
| Current Elo | 1131 | 1512 |
| Elo rank | 188th | 107th |
| Peak Elo | 1494 (1973) | 1665 (2008) |
| Matches played | 305 | 271 |
| All-time record | 80W 66D 159L | 115W 47D 109L |
| Goals for | 276 | 463 |
| Goals against | 556 | 390 |
| Biggest win | 8–0 vs Maldives · 1985-12-23 · South Asian Games | 13–0 vs Saint Pierre and Miquelon · 2012-09-22 · Coupe de l'Outre-Mer |
| Biggest loss | 0–9 vs South Korea · 1979-09-16 · Korea Cup | 2–8 vs Martinique · 1975-05-10 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Bangladesh and Guadeloupe have never played each other.