Head to head
Azerbaijan vs Nepal
If they played today
Azerbaijan at home
68% / 19% / 12%
Azerbaijan–Nepal
- 2–0 12.6%
- 1–0 11.9%
- 2–1 9.6%
- 1–1 9.1%
- 3–0 8.8%
Neutral venue
61% / 22% / 17%
Azerbaijan–Nepal
- 1–0 11.6%
- 2–0 11.0%
- 1–1 10.4%
- 2–1 9.9%
- 3–0 7.0%
Nepal at home
53% / 24% / 23%
Azerbaijan–Nepal
- 1–1 11.4%
- 1–0 11.1%
- 2–1 9.7%
- 2–0 9.4%
- 0–1 6.7%
Elo since debut
Side by side
| Azerbaijan | Nepal | |
|---|---|---|
| Current Elo | 1404 | 1103 |
| Elo rank | 147th | 193rd |
| Peak Elo | 1544 (2023) | 1495 (1972) |
| Matches played | 310 | 268 |
| All-time record | 61W 79D 170L | 63W 47D 158L |
| Goals for | 238 | 229 |
| Goals against | 520 | 602 |
| Biggest win | 6–1 vs Saint Lucia · 2026-03-27 · FIFA Series | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 0–10 vs France · 1995-09-06 · UEFA Euro qualification | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Azerbaijan and Nepal have never played each other.