Head to head
Austria vs Uzbekistan
If they played today
Austria at home
58% / 23% / 19%
Austria–Uzbekistan
- 1–0 11.4%
- 1–1 10.8%
- 2–0 10.4%
- 2–1 9.9%
- 3–0 6.3%
Neutral venue
50% / 25% / 25%
Austria–Uzbekistan
- 1–1 11.7%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.8%
- 0–1 7.2%
Uzbekistan at home
42% / 26% / 32%
Austria–Uzbekistan
- 1–1 12.4%
- 1–0 10.1%
- 2–1 8.8%
- 0–1 8.7%
- 1–2 7.5%
Elo since debut
Side by side
| Austria | Uzbekistan | |
|---|---|---|
| Current Elo | 1893 | 1731 |
| Elo rank | 24th | 56th |
| Peak Elo | 1965 (2024) | 1844 (2025) |
| Matches played | 864 | 357 |
| All-time record | 368W 185D 311L | 169W 73D 115L |
| Goals for | 1547 | 615 |
| Goals against | 1324 | 405 |
| Biggest win | 10–0 vs San Marino · 2025-10-09 · FIFA World Cup qualification | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 1–11 vs England · 1908-06-08 · Friendly | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.37 | <0.01 |
When they've met
Austria and Uzbekistan have never played each other.