Head to head
Austria vs Uganda
If they played today
Austria at home
74% / 17% / 9%
Austria–Uganda
- 2–0 13.8%
- 1–0 12.2%
- 3–0 10.4%
- 2–1 9.1%
- 1–1 8.1%
Neutral venue
67% / 20% / 13%
Austria–Uganda
- 2–0 12.2%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.4%
- 3–0 8.4%
Uganda at home
59% / 22% / 18%
Austria–Uganda
- 1–0 11.5%
- 2–0 10.6%
- 1–1 10.6%
- 2–1 9.9%
- 3–0 6.6%
Elo since debut
Side by side
| Austria | Uganda | |
|---|---|---|
| Current Elo | 1893 | 1514 |
| Elo rank | 24th | 105th |
| Peak Elo | 1965 (2024) | 1707 (1978) |
| Matches played | 864 | 685 |
| All-time record | 368W 185D 311L | 285W 182D 218L |
| Goals for | 1547 | 1030 |
| Goals against | 1324 | 809 |
| Biggest win | 10–0 vs San Marino · 2025-10-09 · FIFA World Cup qualification | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 1–11 vs England · 1908-06-08 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.37 | 0.00 |
When they've met
Austria and Uganda have never played each other.