Head to head
Austria vs Indonesia
If they played today
Austria at home
77% / 16% / 8%
Austria–Indonesia
- 2–0 14.4%
- 1–0 12.3%
- 3–0 11.3%
- 2–1 8.7%
- 1–1 7.4%
Neutral venue
70% / 19% / 11%
Austria–Indonesia
- 2–0 12.9%
- 1–0 12.0%
- 2–1 9.5%
- 3–0 9.2%
- 1–1 8.8%
Indonesia at home
63% / 21% / 16%
Austria–Indonesia
- 1–0 11.7%
- 2–0 11.4%
- 1–1 10.1%
- 2–1 9.9%
- 3–0 7.4%
Elo since debut
Side by side
| Austria | Indonesia | |
|---|---|---|
| Current Elo | 1893 | 1469 |
| Elo rank | 24th | 125th |
| Peak Elo | 1965 (2024) | 1687 (1961) |
| Matches played | 864 | 732 |
| All-time record | 368W 185D 311L | 284W 144D 304L |
| Goals for | 1547 | 1222 |
| Goals against | 1324 | 1181 |
| Biggest win | 10–0 vs San Marino · 2025-10-09 · FIFA World Cup qualification | 13–1 vs Philippines · 2002-12-23 · AFF Championship |
| Biggest loss | 1–11 vs England · 1908-06-08 · Friendly | 0–10 vs Bahrain · 2012-02-29 · FIFA World Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.37 | 0.02 |
When they've met
Austria and Indonesia have never played each other.