Head to head
Austria vs Burundi
If they played today
Austria at home
81% / 13% / 5%
Austria–Burundi
- 2–0 15.6%
- 3–0 13.1%
- 1–0 12.5%
- 4–0 8.2%
- 2–1 7.7%
Neutral venue
75% / 16% / 8%
Austria–Burundi
- 2–0 14.2%
- 1–0 12.3%
- 3–0 10.9%
- 2–1 8.9%
- 1–1 7.7%
Burundi at home
69% / 19% / 12%
Austria–Burundi
- 2–0 12.6%
- 1–0 12.0%
- 2–1 9.6%
- 1–1 9.1%
- 3–0 8.9%
Elo since debut
Side by side
| Austria | Burundi | |
|---|---|---|
| Current Elo | 1893 | 1388 |
| Elo rank | 24th | 150th |
| Peak Elo | 1965 (2024) | 1594 (1998) |
| Matches played | 864 | 218 |
| All-time record | 368W 185D 311L | 65W 52D 101L |
| Goals for | 1547 | 237 |
| Goals against | 1324 | 295 |
| Biggest win | 10–0 vs San Marino · 2025-10-09 · FIFA World Cup qualification | 8–1 vs Seychelles · 2021-09-04 · Friendly |
| Biggest loss | 1–11 vs England · 1908-06-08 · Friendly | 1–9 vs Uganda · 1953-09-19 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.37 | 0.00 |
When they've met
Austria and Burundi have never played each other.