Head to head
Australia vs Uganda
If they played today
Australia at home
75% / 17% / 9%
Australia–Uganda
- 2–0 14.0%
- 1–0 12.2%
- 3–0 10.7%
- 2–1 9.0%
- 1–1 7.8%
Neutral venue
68% / 19% / 13%
Australia–Uganda
- 2–0 12.5%
- 1–0 11.9%
- 2–1 9.6%
- 1–1 9.2%
- 3–0 8.7%
Uganda at home
60% / 22% / 18%
Australia–Uganda
- 1–0 11.5%
- 2–0 10.9%
- 1–1 10.5%
- 2–1 9.9%
- 3–0 6.8%
Elo since debut
Side by side
| Australia | Uganda | |
|---|---|---|
| Current Elo | 1908 | 1514 |
| Elo rank | 22nd | 105th |
| Peak Elo | 1969 (1997) | 1707 (1978) |
| Matches played | 585 | 685 |
| All-time record | 297W 125D 163L | 285W 182D 218L |
| Goals for | 1170 | 1030 |
| Goals against | 622 | 809 |
| Biggest win | 31–0 vs American Samoa · 2001-04-11 · FIFA World Cup qualification | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–8 vs South Africa · 1955-09-17 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.09 | 0.00 |
When they've met
Australia and Uganda have never played each other.