Head to head
Australia vs Somalia
If they played today
Australia at home
95% / 5% / 0%
Australia–Somalia
- 3–0 21.2%
- 2–0 19.9%
- 4–0 16.9%
- 1–0 12.5%
- 5–0 10.8%
Neutral venue
92% / 7% / 1%
Australia–Somalia
- 2–0 18.9%
- 3–0 18.9%
- 4–0 14.1%
- 1–0 12.6%
- 5–0 8.5%
Somalia at home
88% / 9% / 2%
Australia–Somalia
- 2–0 17.6%
- 3–0 16.4%
- 1–0 12.6%
- 4–0 11.5%
- 5–0 6.4%
Elo since debut
Side by side
| Australia | Somalia | |
|---|---|---|
| Current Elo | 1908 | 1061 |
| Elo rank | 22nd | 196th |
| Peak Elo | 1969 (1997) | 1475 (1963) |
| Matches played | 585 | 124 |
| All-time record | 297W 125D 163L | 11W 15D 98L |
| Goals for | 1170 | 62 |
| Goals against | 622 | 330 |
| Biggest win | 31–0 vs American Samoa · 2001-04-11 · FIFA World Cup qualification | 3–2 vs Djibouti · 2008-12-23 · Friendly |
| Biggest loss | 0–8 vs South Africa · 1955-09-17 · Friendly | 0–14 vs North Korea · 1963-11-11 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.09 | 0.00 |
When they've met
Australia and Somalia have never played each other.