Head to head
Australia vs Russia
If they played today
Australia at home
50% / 25% / 25%
Australia–Russia
- 1–1 11.7%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.8%
- 0–1 7.2%
Neutral venue
42% / 26% / 32%
Australia–Russia
- 1–1 12.3%
- 1–0 10.2%
- 2–1 8.8%
- 0–1 8.7%
- 1–2 7.5%
Russia at home
34% / 26% / 40%
Australia–Russia
- 1–1 12.5%
- 0–1 10.0%
- 1–0 9.1%
- 1–2 8.6%
- 2–1 7.8%
Elo since debut
Side by side
| Australia | Russia | |
|---|---|---|
| Current Elo | 1908 | 1845 |
| Elo rank | 22nd | 31st |
| Peak Elo | 1969 (1997) | 1970 (1983) |
| Matches played | 585 | 749 |
| All-time record | 297W 125D 163L | 385W 197D 167L |
| Goals for | 1170 | 1301 |
| Goals against | 622 | 735 |
| Biggest win | 31–0 vs American Samoa · 2001-04-11 · FIFA World Cup qualification | 11–1 vs India · 1955-09-16 · Friendly |
| Biggest loss | 0–8 vs South Africa · 1955-09-17 · Friendly | 0–16 vs Germany · 1912-07-01 · Olympic Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.09 | 0.73 |
When they've met
Australia and Russia have never played each other.