Head to head
Australia vs Lithuania
If they played today
Australia at home
84% / 12% / 4%
Australia–Lithuania
- 2–0 16.3%
- 3–0 14.2%
- 1–0 12.5%
- 4–0 9.3%
- 2–1 7.0%
Neutral venue
78% / 15% / 7%
Australia–Lithuania
- 2–0 14.9%
- 1–0 12.4%
- 3–0 12.0%
- 2–1 8.3%
- 4–0 7.2%
Lithuania at home
72% / 18% / 10%
Australia–Lithuania
- 2–0 13.4%
- 1–0 12.1%
- 3–0 9.9%
- 2–1 9.3%
- 1–1 8.4%
Elo since debut
Side by side
| Australia | Lithuania | |
|---|---|---|
| Current Elo | 1908 | 1353 |
| Elo rank | 22nd | 157th |
| Peak Elo | 1969 (1997) | 1682 (2008) |
| Matches played | 585 | 433 |
| All-time record | 297W 125D 163L | 111W 84D 238L |
| Goals for | 1170 | 431 |
| Goals against | 622 | 786 |
| Biggest win | 31–0 vs American Samoa · 2001-04-11 · FIFA World Cup qualification | 7–0 vs Estonia · 1995-05-20 · Baltic Cup |
| Biggest loss | 0–8 vs South Africa · 1955-09-17 · Friendly | 0–10 vs Egypt · 1924-05-27 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.09 | 0.00 |
When they've met
Australia and Lithuania have never played each other.