Head to head
Australia vs Finland
If they played today
Australia at home
68% / 19% / 13%
Australia–Finland
- 2–0 12.4%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.3%
- 3–0 8.6%
Neutral venue
60% / 22% / 18%
Australia–Finland
- 1–0 11.5%
- 2–0 10.8%
- 1–1 10.5%
- 2–1 9.9%
- 3–0 6.8%
Finland at home
52% / 24% / 23%
Australia–Finland
- 1–1 11.5%
- 1–0 11.0%
- 2–1 9.7%
- 2–0 9.3%
- 0–1 6.8%
Elo since debut
Side by side
| Australia | Finland | |
|---|---|---|
| Current Elo | 1908 | 1616 |
| Elo rank | 22nd | 82nd |
| Peak Elo | 1969 (1997) | 1779 (2021) |
| Matches played | 585 | 818 |
| All-time record | 297W 125D 163L | 216W 166D 436L |
| Goals for | 1170 | 960 |
| Goals against | 622 | 1675 |
| Biggest win | 31–0 vs American Samoa · 2001-04-11 · FIFA World Cup qualification | 10–2 vs Estonia · 1922-08-11 · Friendly |
| Biggest loss | 0–8 vs South Africa · 1955-09-17 · Friendly | 0–13 vs Germany · 1940-09-01 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.09 | 0.00 |
When they've met
Australia and Finland have never played each other.