Head to head
Australia vs Estonia
If they played today
Australia at home
80% / 14% / 6%
Australia–Estonia
- 2–0 15.3%
- 3–0 12.6%
- 1–0 12.4%
- 2–1 8.0%
- 4–0 7.8%
Neutral venue
74% / 17% / 9%
Australia–Estonia
- 2–0 13.8%
- 1–0 12.2%
- 3–0 10.4%
- 2–1 9.1%
- 1–1 8.0%
Estonia at home
67% / 20% / 13%
Australia–Estonia
- 2–0 12.3%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.4%
- 3–0 8.5%
Elo since debut
Side by side
| Australia | Estonia | |
|---|---|---|
| Current Elo | 1908 | 1425 |
| Elo rank | 22nd | 141st |
| Peak Elo | 1969 (1997) | 1607 (2018) |
| Matches played | 585 | 550 |
| All-time record | 297W 125D 163L | 136W 122D 292L |
| Goals for | 1170 | 544 |
| Goals against | 622 | 974 |
| Biggest win | 31–0 vs American Samoa · 2001-04-11 · FIFA World Cup qualification | 6–0 vs Gibraltar · 2017-10-07 · FIFA World Cup qualification |
| Biggest loss | 0–8 vs South Africa · 1955-09-17 · Friendly | 2–10 vs Finland · 1922-08-11 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.09 | 0.00 |
When they've met
Australia and Estonia have never played each other.