Head to head
Australia vs Botswana
If they played today
Australia at home
82% / 13% / 5%
Australia–Botswana
- 2–0 15.8%
- 3–0 13.4%
- 1–0 12.5%
- 4–0 8.5%
- 2–1 7.5%
Neutral venue
76% / 16% / 8%
Australia–Botswana
- 2–0 14.4%
- 1–0 12.3%
- 3–0 11.2%
- 2–1 8.7%
- 1–1 7.5%
Botswana at home
70% / 19% / 12%
Australia–Botswana
- 2–0 12.9%
- 1–0 12.0%
- 2–1 9.5%
- 3–0 9.2%
- 1–1 8.9%
Elo since debut
Side by side
| Australia | Botswana | |
|---|---|---|
| Current Elo | 1908 | 1388 |
| Elo rank | 22nd | 149th |
| Peak Elo | 1969 (1997) | 1561 (2011) |
| Matches played | 585 | 332 |
| All-time record | 297W 125D 163L | 90W 92D 150L |
| Goals for | 1170 | 268 |
| Goals against | 622 | 426 |
| Biggest win | 31–0 vs American Samoa · 2001-04-11 · FIFA World Cup qualification | 6–0 vs Mauritius · 2018-06-01 · COSAFA Cup |
| Biggest loss | 0–8 vs South Africa · 1955-09-17 · Friendly | 1–8 vs Malawi · 1968-07-13 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.09 | 0.00 |
When they've met
Australia and Botswana have never played each other.