Head to head
Australia vs Bolivia
If they played today
Australia at home
60% / 22% / 18%
Australia–Bolivia
- 1–0 11.5%
- 2–0 10.8%
- 1–1 10.5%
- 2–1 9.9%
- 3–0 6.8%
Neutral venue
52% / 24% / 24%
Australia–Bolivia
- 1–1 11.5%
- 1–0 11.0%
- 2–1 9.7%
- 2–0 9.3%
- 0–1 6.8%
Bolivia at home
44% / 26% / 30%
Australia–Bolivia
- 1–1 12.2%
- 1–0 10.4%
- 2–1 9.0%
- 0–1 8.2%
- 2–0 7.7%
Elo since debut
Side by side
| Australia | Bolivia | |
|---|---|---|
| Current Elo | 1908 | 1717 |
| Elo rank | 22nd | 59th |
| Peak Elo | 1969 (1997) | 1779 (2025) |
| Matches played | 585 | 534 |
| All-time record | 297W 125D 163L | 119W 119D 296L |
| Goals for | 1170 | 545 |
| Goals against | 622 | 1051 |
| Biggest win | 31–0 vs American Samoa · 2001-04-11 · FIFA World Cup qualification | 9–2 vs Haiti · 2000-03-05 · Friendly |
| Biggest loss | 0–8 vs South Africa · 1955-09-17 · Friendly | 1–10 vs Brazil · 1949-04-10 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.09 | 0.03 |
When they've met
Australia and Bolivia have never played each other.