Head to head
Australia vs Austria
If they played today
Australia at home
46% / 25% / 28%
Australia–Austria
- 1–1 12.1%
- 1–0 10.5%
- 2–1 9.2%
- 2–0 8.1%
- 0–1 7.9%
Neutral venue
38% / 26% / 36%
Australia–Austria
- 1–1 12.5%
- 1–0 9.8%
- 0–1 9.4%
- 2–1 8.3%
- 1–2 8.0%
Austria at home
31% / 26% / 44%
Australia–Austria
- 1–1 12.2%
- 0–1 10.3%
- 1–2 9.0%
- 1–0 8.3%
- 0–2 7.6%
Elo since debut
Side by side
| Australia | Austria | |
|---|---|---|
| Current Elo | 1908 | 1893 |
| Elo rank | 22nd | 24th |
| Peak Elo | 1969 (1997) | 1965 (2024) |
| Matches played | 585 | 864 |
| All-time record | 297W 125D 163L | 368W 185D 311L |
| Goals for | 1170 | 1547 |
| Goals against | 622 | 1324 |
| Biggest win | 31–0 vs American Samoa · 2001-04-11 · FIFA World Cup qualification | 10–0 vs San Marino · 2025-10-09 · FIFA World Cup qualification |
| Biggest loss | 0–8 vs South Africa · 1955-09-17 · Friendly | 1–11 vs England · 1908-06-08 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.09 | 0.37 |
When they've met
Australia and Austria have never played each other.