Head to head
Aruba vs Uzbekistan
If they played today
Aruba at home
12% / 19% / 69%
Aruba–Uzbekistan
- 0–2 12.8%
- 0–1 12.0%
- 1–2 9.5%
- 0–3 9.1%
- 1–1 9.0%
Neutral venue
8% / 16% / 76%
Aruba–Uzbekistan
- 0–2 14.3%
- 0–1 12.3%
- 0–3 11.1%
- 1–2 8.8%
- 1–1 7.5%
Uzbekistan at home
5% / 13% / 82%
Aruba–Uzbekistan
- 0–2 15.8%
- 0–3 13.3%
- 0–1 12.5%
- 0–4 8.4%
- 1–2 7.6%
Elo since debut
Side by side
| Aruba | Uzbekistan | |
|---|---|---|
| Current Elo | 1216 | 1731 |
| Elo rank | 178th | 56th |
| Peak Elo | 1490 (1946) | 1844 (2025) |
| Matches played | 152 | 357 |
| All-time record | 32W 31D 89L | 169W 73D 115L |
| Goals for | 199 | 615 |
| Goals against | 357 | 405 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Aruba and Uzbekistan have never played each other.