Head to head
Aruba vs Ukraine
If they played today
Aruba at home
8% / 15% / 77%
Aruba–Ukraine
- 0–2 14.5%
- 0–1 12.3%
- 0–3 11.4%
- 1–2 8.6%
- 1–1 7.3%
Neutral venue
5% / 13% / 83%
Aruba–Ukraine
- 0–2 16.0%
- 0–3 13.7%
- 0–1 12.5%
- 0–4 8.8%
- 1–2 7.3%
Ukraine at home
3% / 10% / 88%
Aruba–Ukraine
- 0–2 17.4%
- 0–3 16.0%
- 0–1 12.6%
- 0–4 11.1%
- 0–5 6.1%
Elo since debut
Side by side
| Aruba | Ukraine | |
|---|---|---|
| Current Elo | 1216 | 1847 |
| Elo rank | 178th | 30th |
| Peak Elo | 1490 (1946) | 1921 (2024) |
| Matches played | 152 | 338 |
| All-time record | 32W 31D 89L | 152W 94D 92L |
| Goals for | 199 | 475 |
| Goals against | 357 | 358 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 9–0 vs San Marino · 2013-09-06 · FIFA World Cup qualification |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 1–7 vs France · 2020-10-07 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.01 |
When they've met
Aruba and Ukraine have never played each other.