Head to head
Aruba vs Uganda
If they played today
Aruba at home
23% / 24% / 53%
Aruba–Uganda
- 1–1 11.4%
- 0–1 11.0%
- 1–2 9.7%
- 0–2 9.4%
- 1–0 6.7%
Neutral venue
17% / 22% / 61%
Aruba–Uganda
- 0–1 11.5%
- 0–2 10.9%
- 1–1 10.4%
- 1–2 9.9%
- 0–3 6.9%
Uganda at home
13% / 19% / 68%
Aruba–Uganda
- 0–2 12.5%
- 0–1 11.9%
- 1–2 9.6%
- 1–1 9.2%
- 0–3 8.7%
Elo since debut
Side by side
| Aruba | Uganda | |
|---|---|---|
| Current Elo | 1216 | 1514 |
| Elo rank | 178th | 105th |
| Peak Elo | 1490 (1946) | 1707 (1978) |
| Matches played | 152 | 685 |
| All-time record | 32W 31D 89L | 285W 182D 218L |
| Goals for | 199 | 1030 |
| Goals against | 357 | 809 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Aruba and Uganda have never played each other.