Head to head
Aruba vs Switzerland
If they played today
Aruba at home
3% / 11% / 86%
Aruba–Switzerland
- 0–2 16.9%
- 0–3 15.1%
- 0–1 12.6%
- 0–4 10.1%
- 1–2 6.4%
Neutral venue
2% / 8% / 90%
Aruba–Switzerland
- 0–2 18.2%
- 0–3 17.5%
- 0–1 12.6%
- 0–4 12.6%
- 0–5 7.3%
Switzerland at home
1% / 6% / 94%
Aruba–Switzerland
- 0–3 20.0%
- 0–2 19.5%
- 0–4 15.4%
- 0–1 12.6%
- 0–5 9.5%
Elo since debut
Side by side
| Aruba | Switzerland | |
|---|---|---|
| Current Elo | 1216 | 2007 |
| Elo rank | 178th | 13th |
| Peak Elo | 1490 (1946) | 2028 (2026) |
| Matches played | 152 | 890 |
| All-time record | 32W 31D 89L | 319W 206D 365L |
| Goals for | 199 | 1330 |
| Goals against | 357 | 1451 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 9–0 vs Lithuania · 1924-05-25 · Olympic Games |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 0–9 vs Hungary · 1911-10-29 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.22 |
When they've met
Aruba and Switzerland have never played each other.