Head to head
Aruba vs Peru
If they played today
Aruba at home
10% / 18% / 72%
Aruba–Peru
- 0–2 13.4%
- 0–1 12.1%
- 0–3 9.9%
- 1–2 9.3%
- 1–1 8.4%
Neutral venue
7% / 15% / 79%
Aruba–Peru
- 0–2 14.9%
- 0–1 12.4%
- 0–3 12.0%
- 1–2 8.3%
- 0–4 7.2%
Peru at home
4% / 12% / 84%
Aruba–Peru
- 0–2 16.4%
- 0–3 14.2%
- 0–1 12.5%
- 0–4 9.3%
- 1–2 7.0%
Elo since debut
Side by side
| Aruba | Peru | |
|---|---|---|
| Current Elo | 1216 | 1772 |
| Elo rank | 178th | 46th |
| Peak Elo | 1490 (1946) | 2011 (2018) |
| Matches played | 152 | 714 |
| All-time record | 32W 31D 89L | 231W 176D 307L |
| Goals for | 199 | 859 |
| Goals against | 357 | 998 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 9–1 vs Ecuador · 1938-08-11 · Bolivarian Games |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 0–7 vs Brazil · 1997-06-26 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.10 |
When they've met
Aruba and Peru have never played each other.