Head to head
Aruba vs North Korea
If they played today
Aruba at home
24% / 24% / 51%
Aruba–North Korea
- 1–1 11.6%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 9.0%
- 1–0 7.0%
Neutral venue
18% / 22% / 59%
Aruba–North Korea
- 0–1 11.5%
- 1–1 10.6%
- 0–2 10.6%
- 1–2 9.9%
- 0–3 6.6%
North Korea at home
13% / 20% / 67%
Aruba–North Korea
- 0–2 12.2%
- 0–1 11.9%
- 1–2 9.7%
- 1–1 9.4%
- 0–3 8.4%
Elo since debut
Side by side
| Aruba | North Korea | |
|---|---|---|
| Current Elo | 1216 | 1494 |
| Elo rank | 178th | 114th |
| Peak Elo | 1490 (1946) | 1779 (1980) |
| Matches played | 152 | 390 |
| All-time record | 32W 31D 89L | 162W 106D 122L |
| Goals for | 199 | 628 |
| Goals against | 357 | 435 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 21–0 vs Guam · 2005-03-11 · EAFF Championship |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 0–7 vs Portugal · 2010-06-21 · FIFA World Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.03 |
When they've met
Aruba and North Korea have never played each other.