Head to head
Aruba vs Nepal
If they played today
Aruba at home
54% / 24% / 22%
Aruba–Nepal
- 1–1 11.3%
- 1–0 11.1%
- 2–1 9.8%
- 2–0 9.6%
- 0–1 6.5%
Neutral venue
46% / 25% / 29%
Aruba–Nepal
- 1–1 12.1%
- 1–0 10.5%
- 2–1 9.2%
- 2–0 8.0%
- 0–1 7.9%
Nepal at home
38% / 26% / 36%
Aruba–Nepal
- 1–1 12.5%
- 1–0 9.8%
- 0–1 9.4%
- 2–1 8.3%
- 1–2 8.0%
Elo since debut
Side by side
| Aruba | Nepal | |
|---|---|---|
| Current Elo | 1216 | 1103 |
| Elo rank | 178th | 193rd |
| Peak Elo | 1490 (1946) | 1495 (1972) |
| Matches played | 152 | 268 |
| All-time record | 32W 31D 89L | 63W 47D 158L |
| Goals for | 199 | 229 |
| Goals against | 357 | 602 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 7–0 vs Bhutan · 1999-09-26 · South Asian Games |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Aruba and Nepal have never played each other.