Head to head
Aruba vs Mongolia
If they played today
Aruba at home
64% / 21% / 15%
Aruba–Mongolia
- 1–0 11.7%
- 2–0 11.5%
- 1–1 10.0%
- 2–1 9.8%
- 3–0 7.6%
Neutral venue
56% / 23% / 21%
Aruba–Mongolia
- 1–0 11.2%
- 1–1 11.1%
- 2–0 10.0%
- 2–1 9.8%
- 0–0 6.3%
Mongolia at home
48% / 25% / 27%
Aruba–Mongolia
- 1–1 11.9%
- 1–0 10.7%
- 2–1 9.4%
- 2–0 8.4%
- 0–1 7.6%
Elo since debut
Side by side
| Aruba | Mongolia | |
|---|---|---|
| Current Elo | 1216 | 980 |
| Elo rank | 178th | 207th |
| Peak Elo | 1490 (1946) | 1474 (1942) |
| Matches played | 152 | 103 |
| All-time record | 32W 31D 89L | 25W 9D 69L |
| Goals for | 199 | 117 |
| Goals against | 357 | 316 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 9–0 vs Northern Mariana Islands · 2018-09-04 · EAFF Championship |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 0–15 vs Uzbekistan · 1998-12-05 · Asian Games |
| Neither team has qualified for a World Cup | ||
When they've met
Aruba and Mongolia have never played each other.