Head to head
Aruba vs India
If they played today
Aruba at home
43% / 26% / 31%
Aruba–India
- 1–1 12.3%
- 1–0 10.3%
- 2–1 8.9%
- 0–1 8.4%
- 2–0 7.5%
Neutral venue
35% / 26% / 38%
Aruba–India
- 1–1 12.5%
- 0–1 9.8%
- 1–0 9.3%
- 1–2 8.4%
- 2–1 8.0%
India at home
28% / 25% / 47%
Aruba–India
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.3%
- 0–2 8.1%
- 1–0 7.8%
Elo since debut
Side by side
| Aruba | India | |
|---|---|---|
| Current Elo | 1216 | 1237 |
| Elo rank | 178th | 175th |
| Peak Elo | 1490 (1946) | 1655 (1966) |
| Matches played | 152 | 534 |
| All-time record | 32W 31D 89L | 190W 120D 224L |
| Goals for | 199 | 730 |
| Goals against | 357 | 862 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 7–1 vs Australia · 1956-12-12 · Friendly |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 1–11 vs Russia · 1955-09-16 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Aruba and India have never played each other.