Head to head
Aruba vs Hungary
If they played today
Aruba at home
10% / 18% / 72%
Aruba–Hungary
- 0–2 13.5%
- 0–1 12.1%
- 0–3 9.9%
- 1–2 9.3%
- 1–1 8.3%
Neutral venue
7% / 15% / 79%
Aruba–Hungary
- 0–2 15.0%
- 0–1 12.4%
- 0–3 12.1%
- 1–2 8.3%
- 0–4 7.3%
Hungary at home
4% / 12% / 84%
Aruba–Hungary
- 0–2 16.4%
- 0–3 14.3%
- 0–1 12.5%
- 0–4 9.4%
- 1–2 6.9%
Elo since debut
Side by side
| Aruba | Hungary | |
|---|---|---|
| Current Elo | 1216 | 1775 |
| Elo rank | 178th | 45th |
| Peak Elo | 1490 (1946) | 2015 (1954) |
| Matches played | 152 | 1006 |
| All-time record | 32W 31D 89L | 472W 222D 312L |
| Goals for | 199 | 2011 |
| Goals against | 357 | 1483 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 13–1 vs France · 1927-06-12 · Friendly |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 1–8 vs Netherlands · 2013-10-11 · FIFA World Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.79 |
When they've met
Aruba and Hungary have never played each other.