Head to head
Aruba vs Honduras
If they played today
Aruba at home
13% / 20% / 67%
Aruba–Honduras
- 0–2 12.3%
- 0–1 11.9%
- 1–2 9.7%
- 1–1 9.4%
- 0–3 8.5%
Neutral venue
9% / 17% / 74%
Aruba–Honduras
- 0–2 13.8%
- 0–1 12.2%
- 0–3 10.5%
- 1–2 9.0%
- 1–1 8.0%
Honduras at home
6% / 14% / 80%
Aruba–Honduras
- 0–2 15.3%
- 0–3 12.6%
- 0–1 12.4%
- 1–2 8.0%
- 0–4 7.8%
Elo since debut
Side by side
| Aruba | Honduras | |
|---|---|---|
| Current Elo | 1216 | 1701 |
| Elo rank | 178th | 63rd |
| Peak Elo | 1490 (1946) | 1860 (2009) |
| Matches played | 152 | 620 |
| All-time record | 32W 31D 89L | 247W 161D 212L |
| Goals for | 199 | 909 |
| Goals against | 357 | 798 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 10–0 vs Nicaragua · 1946-03-13 · CCCF Championship |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 0–8 vs Costa Rica · 1930-04-04 · Central American and Caribbean Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.02 |
| CONCACAF Gold Cups won | 0 | 1 |
| Expected CONCACAF Gold Cups | 0.00 | 1.89 |
When they've met
Meetings
1
Goals
1–1
First meeting
1–1
Most recent
1–1
1 meeting
| Date | Score | Venue | Competition |
|---|---|---|---|
| 1955-08-22 | 1–1 | Honduras home | CCCF Championship |