Head to head
Aruba vs Bosnia and Herzegovina
If they played today
Aruba at home
14% / 20% / 65%
Aruba–Bosnia and Herzegovina
- 0–2 11.9%
- 0–1 11.8%
- 1–2 9.8%
- 1–1 9.7%
- 0–3 8.0%
Neutral venue
10% / 18% / 72%
Aruba–Bosnia and Herzegovina
- 0–2 13.5%
- 0–1 12.1%
- 0–3 10.0%
- 1–2 9.2%
- 1–1 8.3%
Bosnia and Herzegovina at home
7% / 15% / 79%
Aruba–Bosnia and Herzegovina
- 0–2 15.0%
- 0–1 12.4%
- 0–3 12.1%
- 1–2 8.3%
- 0–4 7.3%
Elo since debut
Side by side
| Aruba | Bosnia and Herzegovina | |
|---|---|---|
| Current Elo | 1216 | 1676 |
| Elo rank | 178th | 70th |
| Peak Elo | 1490 (1946) | 1842 (2019) |
| Matches played | 152 | 287 |
| All-time record | 32W 31D 89L | 105W 68D 114L |
| Goals for | 199 | 393 |
| Goals against | 357 | 396 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 8–1 vs Liechtenstein · 2012-09-07 · FIFA World Cup qualification |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 0–7 vs Germany · 2024-11-16 · UEFA Nations League |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
Aruba and Bosnia and Herzegovina have never played each other.