Head to head
Aruba vs Bangladesh
If they played today
Aruba at home
52% / 24% / 24%
Aruba–Bangladesh
- 1–1 11.5%
- 1–0 11.0%
- 2–1 9.6%
- 2–0 9.2%
- 0–1 6.9%
Neutral venue
44% / 26% / 31%
Aruba–Bangladesh
- 1–1 12.2%
- 1–0 10.3%
- 2–1 9.0%
- 0–1 8.3%
- 2–0 7.6%
Bangladesh at home
36% / 26% / 38%
Aruba–Bangladesh
- 1–1 12.5%
- 0–1 9.8%
- 1–0 9.4%
- 1–2 8.3%
- 2–1 8.0%
Elo since debut
Side by side
| Aruba | Bangladesh | |
|---|---|---|
| Current Elo | 1216 | 1131 |
| Elo rank | 178th | 188th |
| Peak Elo | 1490 (1946) | 1494 (1973) |
| Matches played | 152 | 305 |
| All-time record | 32W 31D 89L | 80W 66D 159L |
| Goals for | 199 | 276 |
| Goals against | 357 | 556 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 8–0 vs Maldives · 1985-12-23 · South Asian Games |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 0–9 vs South Korea · 1979-09-16 · Korea Cup |
| Neither team has qualified for a World Cup | ||
When they've met
Aruba and Bangladesh have never played each other.