Head to head
Aruba vs Austria
If they played today
Aruba at home
6% / 14% / 80%
Aruba–Austria
- 0–2 15.2%
- 0–3 12.5%
- 0–1 12.4%
- 1–2 8.1%
- 0–4 7.6%
Neutral venue
4% / 11% / 85%
Aruba–Austria
- 0–2 16.7%
- 0–3 14.7%
- 0–1 12.6%
- 0–4 9.8%
- 1–2 6.6%
Austria at home
2% / 8% / 90%
Aruba–Austria
- 0–2 18.0%
- 0–3 17.1%
- 0–1 12.6%
- 0–4 12.2%
- 0–5 7.0%
Elo since debut
Side by side
| Aruba | Austria | |
|---|---|---|
| Current Elo | 1216 | 1893 |
| Elo rank | 178th | 24th |
| Peak Elo | 1490 (1946) | 1965 (2024) |
| Matches played | 152 | 864 |
| All-time record | 32W 31D 89L | 368W 185D 311L |
| Goals for | 199 | 1547 |
| Goals against | 357 | 1324 |
| Biggest win | 8–1 vs Suriname · 1946-06-06 · Friendly | 10–0 vs San Marino · 2025-10-09 · FIFA World Cup qualification |
| Biggest loss | 0–11 vs Trinidad and Tobago · 1989-04-23 · CFU Caribbean Cup qualification | 1–11 vs England · 1908-06-08 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.37 |
When they've met
Aruba and Austria have never played each other.