Head to head
Armenia vs Tonga
If they played today
Armenia at home
74% / 17% / 9%
Armenia–Tonga
- 2–0 13.9%
- 1–0 12.2%
- 3–0 10.6%
- 2–1 9.0%
- 1–1 7.9%
Neutral venue
67% / 20% / 13%
Armenia–Tonga
- 2–0 12.4%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.3%
- 3–0 8.6%
Tonga at home
60% / 22% / 18%
Armenia–Tonga
- 1–0 11.5%
- 2–0 10.8%
- 1–1 10.5%
- 2–1 9.9%
- 3–0 6.8%
Elo since debut
Side by side
| Armenia | Tonga | |
|---|---|---|
| Current Elo | 1445 | 1056 |
| Elo rank | 132nd | 198th |
| Peak Elo | 1636 (2021) | 1478 (1979) |
| Matches played | 272 | 68 |
| All-time record | 65W 57D 150L | 16W 6D 46L |
| Goals for | 274 | 81 |
| Goals against | 499 | 253 |
| Biggest win | 7–1 vs Guatemala · 2016-05-28 · Friendly | 7–0 vs Micronesia · 2003-07-05 · South Pacific Games |
| Biggest loss | 0–9 vs Norway · 2022-03-29 · Friendly | 0–22 vs Australia · 2001-04-09 · FIFA World Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Armenia and Tonga have never played each other.