Head to head
Armenia vs Pakistan
If they played today
Armenia at home
70% / 19% / 11%
Armenia–Pakistan
- 2–0 12.9%
- 1–0 12.0%
- 2–1 9.5%
- 3–0 9.3%
- 1–1 8.8%
Neutral venue
63% / 21% / 16%
Armenia–Pakistan
- 1–0 11.7%
- 2–0 11.4%
- 1–1 10.1%
- 2–1 9.9%
- 3–0 7.4%
Pakistan at home
55% / 24% / 21%
Armenia–Pakistan
- 1–0 11.2%
- 1–1 11.2%
- 2–0 9.8%
- 2–1 9.8%
- 0–0 6.4%
Elo since debut
Side by side
| Armenia | Pakistan | |
|---|---|---|
| Current Elo | 1445 | 1120 |
| Elo rank | 132nd | 192nd |
| Peak Elo | 1636 (2021) | 1556 (1954) |
| Matches played | 272 | 251 |
| All-time record | 65W 57D 150L | 55W 43D 153L |
| Goals for | 274 | 236 |
| Goals against | 499 | 577 |
| Biggest win | 7–1 vs Guatemala · 2016-05-28 · Friendly | 9–2 vs Guam · 2008-04-06 · AFC Challenge Cup qualification |
| Biggest loss | 0–9 vs Norway · 2022-03-29 · Friendly | 1–9 vs Iran · 1969-03-12 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Armenia and Pakistan have never played each other.