Head to head
Armenia vs New Zealand
If they played today
Armenia at home
27% / 25% / 48%
Armenia–New Zealand
- 1–1 11.9%
- 0–1 10.7%
- 1–2 9.4%
- 0–2 8.5%
- 1–0 7.5%
Neutral venue
20% / 23% / 56%
Armenia–New Zealand
- 0–1 11.3%
- 1–1 11.0%
- 0–2 10.1%
- 1–2 9.8%
- 0–0 6.3%
New Zealand at home
15% / 21% / 64%
Armenia–New Zealand
- 0–1 11.7%
- 0–2 11.7%
- 1–1 9.9%
- 1–2 9.8%
- 0–3 7.7%
Elo since debut
Side by side
| Armenia | New Zealand | |
|---|---|---|
| Current Elo | 1445 | 1689 |
| Elo rank | 132nd | 68th |
| Peak Elo | 1636 (2021) | 1825 (2025) |
| Matches played | 272 | 419 |
| All-time record | 65W 57D 150L | 172W 74D 173L |
| Goals for | 274 | 733 |
| Goals against | 499 | 634 |
| Biggest win | 7–1 vs Guatemala · 2016-05-28 · Friendly | 13–0 vs Fiji · 1981-08-16 · FIFA World Cup qualification |
| Biggest loss | 0–9 vs Norway · 2022-03-29 · Friendly | 0–10 vs Australia · 1936-07-11 · Soccer Ashes |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.02 |
When they've met
Armenia and New Zealand have never played each other.