Head to head
Armenia vs Kenya
If they played today
Armenia at home
43% / 26% / 31%
Armenia–Kenya
- 1–1 12.3%
- 1–0 10.2%
- 2–1 8.9%
- 0–1 8.5%
- 1–2 7.4%
Neutral venue
35% / 26% / 39%
Armenia–Kenya
- 1–1 12.5%
- 0–1 9.9%
- 1–0 9.2%
- 1–2 8.5%
- 2–1 7.9%
Kenya at home
28% / 25% / 47%
Armenia–Kenya
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.3%
- 0–2 8.2%
- 1–0 7.7%
Elo since debut
Side by side
| Armenia | Kenya | |
|---|---|---|
| Current Elo | 1445 | 1472 |
| Elo rank | 132nd | 123rd |
| Peak Elo | 1636 (2021) | 1644 (1961) |
| Matches played | 272 | 706 |
| All-time record | 65W 57D 150L | 268W 176D 262L |
| Goals for | 274 | 978 |
| Goals against | 499 | 958 |
| Biggest win | 7–1 vs Guatemala · 2016-05-28 · Friendly | 10–0 vs Zanzibar · 1961-10-04 · Friendly |
| Biggest loss | 0–9 vs Norway · 2022-03-29 · Friendly | 1–13 vs Uganda · 1932-08-25 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Armenia and Kenya have never played each other.