Head to head
Armenia vs India
If they played today
Armenia at home
61% / 22% / 17%
Armenia–India
- 1–0 11.6%
- 2–0 11.1%
- 1–1 10.3%
- 2–1 9.9%
- 3–0 7.1%
Neutral venue
54% / 24% / 22%
Armenia–India
- 1–1 11.3%
- 1–0 11.1%
- 2–1 9.7%
- 2–0 9.5%
- 0–1 6.6%
India at home
46% / 25% / 29%
Armenia–India
- 1–1 12.1%
- 1–0 10.5%
- 2–1 9.2%
- 0–1 8.0%
- 2–0 7.9%
Elo since debut
Side by side
| Armenia | India | |
|---|---|---|
| Current Elo | 1445 | 1237 |
| Elo rank | 132nd | 175th |
| Peak Elo | 1636 (2021) | 1655 (1966) |
| Matches played | 272 | 534 |
| All-time record | 65W 57D 150L | 190W 120D 224L |
| Goals for | 274 | 730 |
| Goals against | 499 | 862 |
| Biggest win | 7–1 vs Guatemala · 2016-05-28 · Friendly | 7–1 vs Australia · 1956-12-12 · Friendly |
| Biggest loss | 0–9 vs Norway · 2022-03-29 · Friendly | 1–11 vs Russia · 1955-09-16 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Armenia and India have never played each other.