Head to head
Armenia vs England
If they played today
Armenia at home
4% / 12% / 84%
Armenia–England
- 0–2 16.3%
- 0–3 14.2%
- 0–1 12.5%
- 0–4 9.2%
- 1–2 7.0%
Neutral venue
2% / 9% / 89%
Armenia–England
- 0–2 17.7%
- 0–3 16.5%
- 0–1 12.6%
- 0–4 11.6%
- 0–5 6.5%
England at home
1% / 7% / 93%
Armenia–England
- 0–3 19.0%
- 0–2 19.0%
- 0–4 14.3%
- 0–1 12.6%
- 0–5 8.6%
Elo since debut
Side by side
| Armenia | England | |
|---|---|---|
| Current Elo | 1445 | 2197 |
| Elo rank | 132nd | 3rd |
| Peak Elo | 1636 (2021) | 2197 (2026) |
| Matches played | 272 | 1098 |
| All-time record | 65W 57D 150L | 631W 259D 208L |
| Goals for | 274 | 2401 |
| Goals against | 499 | 1053 |
| Biggest win | 7–1 vs Guatemala · 2016-05-28 · Friendly | 13–0 vs Northern Ireland · 1882-02-18 · Friendly |
| Biggest loss | 0–9 vs Norway · 2022-03-29 · Friendly | 1–7 vs Hungary · 1954-05-23 · Friendly |
| World Cups won | 0 | 1 |
| Expected World Cups | 0.00 | 1.45 |
| European Championships won | 0 | 0 |
| Expected European Championships | 0.00 | 1.50 |
When they've met
Armenia and England have never played each other.