Head to head
Armenia vs Bolivia
If they played today
Armenia at home
25% / 25% / 51%
Armenia–Bolivia
- 1–1 11.7%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 8.9%
- 1–0 7.1%
Neutral venue
19% / 23% / 59%
Armenia–Bolivia
- 0–1 11.4%
- 1–1 10.7%
- 0–2 10.5%
- 1–2 9.9%
- 0–3 6.5%
Bolivia at home
14% / 20% / 66%
Armenia–Bolivia
- 0–2 12.1%
- 0–1 11.8%
- 1–2 9.7%
- 1–1 9.5%
- 0–3 8.2%
Elo since debut
Side by side
| Armenia | Bolivia | |
|---|---|---|
| Current Elo | 1445 | 1717 |
| Elo rank | 132nd | 59th |
| Peak Elo | 1636 (2021) | 1779 (2025) |
| Matches played | 272 | 534 |
| All-time record | 65W 57D 150L | 119W 119D 296L |
| Goals for | 274 | 545 |
| Goals against | 499 | 1051 |
| Biggest win | 7–1 vs Guatemala · 2016-05-28 · Friendly | 9–2 vs Haiti · 2000-03-05 · Friendly |
| Biggest loss | 0–9 vs Norway · 2022-03-29 · Friendly | 1–10 vs Brazil · 1949-04-10 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.03 |
When they've met
Armenia and Bolivia have never played each other.