Head to head
Armenia vs Austria
If they played today
Armenia at home
15% / 21% / 64%
Armenia–Austria
- 0–1 11.8%
- 0–2 11.7%
- 1–1 9.8%
- 1–2 9.8%
- 0–3 7.8%
Neutral venue
10% / 18% / 72%
Armenia–Austria
- 0–2 13.3%
- 0–1 12.1%
- 0–3 9.7%
- 1–2 9.3%
- 1–1 8.5%
Austria at home
7% / 15% / 78%
Armenia–Austria
- 0–2 14.8%
- 0–1 12.3%
- 0–3 11.8%
- 1–2 8.4%
- 0–4 7.1%
Elo since debut
Side by side
| Armenia | Austria | |
|---|---|---|
| Current Elo | 1445 | 1893 |
| Elo rank | 132nd | 24th |
| Peak Elo | 1636 (2021) | 1965 (2024) |
| Matches played | 272 | 864 |
| All-time record | 65W 57D 150L | 368W 185D 311L |
| Goals for | 274 | 1547 |
| Goals against | 499 | 1324 |
| Biggest win | 7–1 vs Guatemala · 2016-05-28 · Friendly | 10–0 vs San Marino · 2025-10-09 · FIFA World Cup qualification |
| Biggest loss | 0–9 vs Norway · 2022-03-29 · Friendly | 1–11 vs England · 1908-06-08 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.37 |
| European Championships won | 0 | 0 |
| Expected European Championships | 0.00 | 0.07 |
When they've met
Armenia and Austria have never played each other.